Turbo Fuse 180 B - 1LB
Turbo Fuse 180 B - 1LB
Turbo Fuse 180 B - 1LB
| Viscosity cp | 2200-2600 |
| Color | Black |
| F Service Temperature | -65 to 225 |
| C Service Temperature | -55 to 105 |
| Average Set Time in Seconds Full Cure 24 Hours Rubber | 5-10 |
| Average Set Time in Seconds Full Cure 24 Hours Plastic | 15-30 |
| Average Set Time in Seconds Full Cure 24 Hours Metal | 60 |
| Average Strength Steel psi | 3400 |
| Average Strength Steel Nmm | 24 |
| Gap Fill in | .019 |
| Gap Fill mm | .5 |
| AA3097 Specifications Met | Type II Class 3 |
| Loctite Equivalent | 410 |
AB888038
Data sheet
- Package Type
- BOX
- Default Qty
- 1