PM1900TX-CK3, 3HP 3PH, W/2M CNSTR FILTE
PM1900TX-CK3, 3HP 3PH, W/2M CNSTR FILTER
PM1900TX-CK3, 3HP 3PH, W/2M CNSTR FILTER
The PM1900 Dust Collector is strong enough to use with planers, wide belt sanders, table saws and most other woodworking machines. The exclusive TurboCone improves chip separation to prevent clogging of the filter, and increases packing efficiency of the collector bags. The canister filter offers superior filtering surface area over standard bags, and captures 98% of 2-micron particles. The all-metal duct improves rigidity and air flow. The clear collector bags are large capacity, which means less down-time changing them. Four swivel casters and conveniently located handles allow for easy mobility.
PM1900TX-CK3 Dust Collector, 3HP 3PH 230/460V, 2-Micron Canister Kit
Features & Benefits
- 30-micron filter bags for improved capture of fine dust particles
- All-metal duct construction for rigidity and improved air flow
- Eliminates premature filter clogging for sustained performance
- Cone eliminates premature filter clogging for sustained performance
- The steel impeller is powered by a 3HP motor for peak performance
- Triple 4 dust ports allow for several hoses to be attached at the same time
- TurboCone improves chip separation and collector bag packing efficiency
| SAP EAN Number Code (UPC) | 731325175288 |
| Model Number | PM1900TX-CK3 |
| SAP Base Unit of Measure | EA |
| SAP Commodity Code | 5911.90.0080 |
| SAP Country of Origin | Taiwan |
| Warranty | 5 Year |
| SAP Delivery Plant | JNA |
| SAP Length | 46 |
| SAP Unit of Dimension | IN |
| SAP Height | 45 |
| SAP Unit of Dimension | IN |
| SAP Width | 23 |
| SAP Unit of Dimension | IN |
| SAP Gross Weight | 272 |
| SAP Weight Unit | LBS |
| SAP Net weight | 264 |
| SAP Weight Unit | LBS |
| SAP Transportation Group | LTL |
| Accessories Products | 1791086,1791087,JW1000,JW1007,JW1013,JW1015,JW1017,JW1019,JW1022,JW1031,JW1032,JW1034,JW1043,JW1047,JW1049,JW1142,JW1317 |
| 1-Hose Connection Diameter (In.) | 8 |
| 3-Hoses Connection Diameter (In.) | 4 |
| Bag Diameter (In.) | 20 |
| Collection Bag Length (In.) | 30 |
| End User Sellable | No |
| Filter Bag/Canister Length (In.) | 26 |
| Impeller Diameter (In.) | 14 |
| Impeller Fins | 7 |
| Impeller Material | Steel |
| Item Display Order | 7.0000 |
| Motor Phase | 3 |
| Motor Power (HP) | 3 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Suggested Products | 1791078K,1791079K,1792071K,1792072K,1792073K,1792200HK |
Data sheet
- Package Type
- BOX
- Default Qty
- 1