DC-650 W/ 2 MICRON CNSTR FILTER (TEXT)
DC-650 W/ 2 MICRON CNSTR FILTER (TEXT)
DC-650 W/ 2 MICRON CNSTR FILTER (TEXT)
JET Model 650 dust collectors hook up to 1 to 3 machines at a time for optimum dust cleaning. Each 650 series dust collector comes equipped with a quick-install collection bag, single-stage design for economical and quiet operation, 4 casters for maneuverability and total portability, and permanently lubricated, fully enclosed, fan-cooled motors for continuous duty. An optional remote control is radio frequency so there is no need for line of sight to turn the machine on and off.
650 CFM Dust Collector with 2 Micron Canister Filter
Features & Benefits
- High air velocity (CFM) design stands up to any competitive specifications
- Hook up one to three machines for optimum dust cleaning
- Includes four casters for maneuverability and total portability
- Permanently lubricated, totally enclosed, fan-cooled motors are rated for continuous-duty
- Quick-install collection bag makes emptying and re-attaching a snap
- Single-stage design for economical and quiet operation
| SAP EAN Number Code (UPC) | 662755985492 |
| Model Number | DC-650CK |
| SAP Base Unit of Measure | EA |
| SAP Commodity Code | 8421.39.8015 |
| SAP Country of Origin | Taiwan |
| Warranty | 5 Year |
| SAP Delivery Plant | JNA |
| SAP Length | 32 |
| SAP Unit of Dimension | IN |
| SAP Height | 18 |
| SAP Unit of Dimension | IN |
| SAP Width | 15.5 |
| SAP Unit of Dimension | IN |
| SAP Gross Weight | 108 |
| SAP Weight Unit | LBS |
| SAP Net weight | 99 |
| SAP Weight Unit | LBS |
| SAP Transportation Group | Parcel |
| Accessories Products | 708636C,708636T,708697,708737C,709565 |
| 1-Hose Connection Diameter (In.) | 4 |
| Air Flow @ 4" (CFM) | 650 |
| Bag Diameter (In.) | 14 |
| Collection Bag Capacity (Cu. Ft.) | 2-1/10 |
| Collection Bag Length (In.) | 23 |
| Efficiency (Micron) | 2 |
| End User Sellable | No |
| Impeller Material | Steel |
| Item Display Order | 30.0000 |
| Motor Amps | 11/5.5 |
| Motor Power (HP) | 1 |
| Prewired Voltage (V.) | 115 |
| Prop 65 | Cancer and Reproductive Harm |
| Sound Rating (Db.) | 65 - 70 |
| Static Pressure (Wc.) | 6-1/2 |
| Style (Type) | Canister |
| Velocity @ 4" (FPM) | 7445 |
AB708642CK
Data sheet
- Package Type
- BOX
- Default Qty
- 1